<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.tpdesigns.net">
		<title>Tp Designs Syndication</title>
		<description>Tp Designs Syndication</description>
		<link>http://www.tpdesigns.net</link>
		<image rdf:resource="http://www.tpdesigns.net/images/M_images/joomla_rss.png" />
	   <dc:date>2008-05-09T15:47:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.tpdesigns.net/articles/latest/welcome-to-tp-designs---web-design-and-development.html"/>
				<rdf:li rdf:resource="http://www.tpdesigns.net/articles/design/opensocial---silicon-valley-web-guild-meeting.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.tpdesigns.net/images/M_images/joomla_rss.png">
		<title>Tp Designs</title>
		<link>http://www.tpdesigns.net</link>
		<url>http://www.tpdesigns.net/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.tpdesigns.net/articles/latest/welcome-to-tp-designs---web-design-and-development.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.tpdesigns.net</dc:source>
		<title>Welcome to TP Designs - Web Design and Development</title>
		<link>http://www.tpdesigns.net/articles/latest/welcome-to-tp-designs---web-design-and-development.html</link>
		<description>At TP Designs, we design Websites that allow the user to travel effortlessly to their goals.And yours. We design Websites quickly and efficiently. If you are ready for a solid, professional Web presence, please give us a call at (925) 485-0050, or email us at Pleasanton (/pleasanton_web_design.htm), California and serves the greater bay area, including Fremont (/fremont_web_design.htm), Dublin, Pleasanton (/pleasanton_web_design.htm), Livermore, Hayward (/hayward_web_design.htm), Union City (/unioncity_web_design.htm), Newark (/newark_web_design.htm), Milpitas (/milpitas_web_design.htm), San Jose, Sunnyvale, Mountain View, Santa Clara, Los Gatos and Santa Cruz. TP Designs provides Website Design (/services/web_design_services.htm), Website Development (/services/web_design_services.htm), Logo Design for Websites (/services/branding.htm), Logo Design for print (/services/branding.htm), Website Domain Name Registration (/services/domain_name_registration.htm), Website Hosting (/services/web_hosting.htm), Website Ecommerce, Graphic Design for Websites, Graphic Design for print, Website production, Website maintenance, Website redesign, Website Branding (/services/branding.htm), Branding for Print (/services/branding.htm), and much more.</description>
	</item>
	<item rdf:about="http://www.tpdesigns.net/articles/design/opensocial---silicon-valley-web-guild-meeting.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-15T17:25:14+01:00</dc:date>
		<dc:source>http://www.tpdesigns.net</dc:source>
		<title>OpenSocial - Silicon Valley Web Guild Meeting</title>
		<link>http://www.tpdesigns.net/articles/design/opensocial---silicon-valley-web-guild-meeting.html</link>
		<description>Location: Google, 1600 Amphitheatre Pkwy., Building 43 (http://www.webguild.org/meetings/directions.php), Mountain View, CAPanel:Chris Schalk, Developer Programs, GoogleJoseph Smarr, Chief Platform Architect, PlaxoAkash Garg, Co-Founder/CTO, Hi5 Networks This meeting was packed, as were the last few meetings I&amp;#39;ve been to at Google. At $20 bucks a pop (for Web Guild members, such as I) and on such a marginal subject, that&amp;#39;s something. Maybe it&amp;#39;s because Google is a big, big, big deal. Maybe because all of the Facebook/Microsoft related stories in the news lately.OpenSocial is an open social network web application platform being developed by companies such as Hi5 (http://www.hi5.com/) (think monster myspace espanol) and Plaxo (http://www.plaxo.com/info), and stewarded by Google. The future of OpenSocial is pure open source, or so they say. In that future, users of social networking sites will only have to enter and maintain one set of data, that can be used across all the sites they would like to be part of.  A win-win proposition for social networking sites, OpenSocial offers the possibility to share users. With current proprietary models, people are less likely to enter and maintain multiple sets of profile data. When one site gains users, another loses users (or uses losers, as Joseph Smarr freudian slipped).Why OpenSocial? Universal standards that allow developers and marketers to do it once, rather than once for each website, as it is now with myspace (http://www.myspace.com), facebook (http://www.facebook.com), friendster (http://www.friendster.com) and so on. So, to go back to an earlier comment, I described this subject as marginal, because developing widgets for, or marketing on social networking sites is not what I do. It&amp;#39;s always possible that I&amp;#39;ll get a call tomorrow from someone looking to do just that, so for that reason I feel the need to develop a basic understanding.OpenSocial is an API (application programming interface) for social networking sites that is hosted by Google, or a number of other  container partners  such as Hi5 and Plaxo.  Here are some links of interest: The code: http://code.google.com/apis/opensocial/ (http://code.google.com/apis/opensocial/)Testing environments:Orkut Sandbox (http://code.google.com/support/opensocialsignup/) - Need to be approved firstHi5 Sandbox - sandbox.hi5.com (http://sandbox.hi5.com/friend/displayHomePage.do)</description>
	</item>
</rdf:RDF>
